[Discontinued Products]
CFP1529-0401F
FP-10SU/SL
1.0mm Pitch FPC Connectors
RoHS Compliant
Specification
| Features | 1. Either top or bottom contact location available. 2. Using the ZIF structure. 3. Supplied in the embossed taping with automatic mounter. 4. Low profile of 2.4mm height when mounted. 5. Country of Origin:Japan |
|---|---|
| Number of Pins | 29 |
| Contact | Lower Contact |
| Mounting Style | SMT |
| FPC/FFC Insertion Direction | Vertical |
| Dimention | 6.9mm(W) × 34.7mm(D) × 2.4mm(H) |
| Mounting Height | 2.4mm |
| Applicable FPC/FFC Thickness | 0.3mm |
| FPC/FFC Connection | ZIF |
| Rated Voltage AC/DC | 50V AC/DC, 0.5A |
| Contact Resistance | (Initial)30mΩ Max. |
| Insulation Resistance | DC 500V 1000MΩ Min. |
| Withstanding Voltage | AC 500V (for one minute) |
| Operating Temperature Range | -40℃ to +85℃ |
| Packaging | Embossed Taping (1000 pcs / reel) |
Material and Plating
| Housing | Thermoplastic Resin |
|---|---|
| Cover | Thermoplastic Resin |
| Contact | Cu Alloy, Au Plating |
| Hold Down | Cu Alloy, Sn-Cu Plating |
No applicable products
FP-10SU/SL Product List
--Result(s)
| Parts No. |
|
|
|
|
||
|---|---|---|---|---|---|---|
| ${item.field_kyoku_su} | ${item.field_seten} | ${item.field_fpc_ffc_sounyu} | ${item.field_jisso_takasa} | |||
Enquiry
Please feel free to contact us for product information and customization