CSS5305-4503F
USB-Micro-B
USB2.0 Micro-B Receptacle
RoHS Compliant
Specification
| Features | 1. Conforms to the USB 2.0specification. 2. Both normal type and reverse types available. 3. Country of Origin:China |
|---|---|
| Application | Automotive Equipment, Industrial Equipment, Home appliance, Amusement |
| Industrial Standard | USB2.0 High-Speed |
| Plug/Receptacle | Receptacle |
| Number of Pins | 5 |
| Pitch | 0.65mm |
| Waterproof / Non-waterproof | Non-waterproof |
| On Board/Mid-mount | Mid-mount |
| Dimention | Length: 5.9mm Width: 10.2mm Height: 3mm |
| Mounting Height | 1.0mm |
| Mounting Style | SMT |
| Mounting Direction | Reverse Type |
| Locking Style | Half-locking |
| Rated Voltage AC/DC | AC30V 1.8A (Power), 1.0A (Signal) |
| Contact Resistance | 30mΩ Max. |
| Insulation Resistance | DC 500V 1000MΩ Min. |
| Withstanding Voltage | AC 500V (for one minute) |
| Operating Temperature Range | -30℃ to +80℃ |
| Mating Cycle Life | 10000 cycles |
| Packaging | Embossed Taping (2000 pcs / reel) |
Material and Plating
| Housing | Thermoplastic Resin |
|---|---|
| Contact | Cu Alloy, Au Plating |
| Shield | Stainless Steel, Sn Plating |
No applicable products
USB-Micro-B Product List
--Result(s)
| Parts No. |
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|
| ${item.field_plug_receptacle} | ${item.field_onboard_mid_mount} | ${item.field_jisso_hoho} | ${item.field_jisso_hoko} | ${item.field_bosui_kino} | |||
Enquiry
Please feel free to contact us for product information and customization