CSS5310-7H01F
USB3.1Micro-B
USB3.1 Micro-B Connectors
RoHS Compliant
Specification
| Features | 1. Conforms to the USB 3.1 standard. |
|---|---|
| Application | Tablet PC, PC, Mobile devices, Home appliance |
| Industrial Standard | USB3.1 |
| Plug/Receptacle | Receptacle |
| Number of Pins | 10 |
| Pitch | 0.65mm |
| Waterproof / Non-waterproof | Non-waterproof |
| On Board/Mid-mount | On-board |
| Dimention | Length: 6.1mm Width: 13.55mm Height: 4.2mm |
| Mounting Height | 2.8mm |
| Mounting Style | SMT |
| Mounting Direction | Normal Type |
| Locking Style | Half-locking |
| Rated Voltage AC/DC | AC30V Power line 3A(PD対応), Signal line 0.25A |
| Contact Resistance | Power : 30mΩ max. , Signal 50mΩ Max. |
| Insulation Resistance | DC 500V 100MΩ Min. |
| Withstanding Voltage | AC 100V (for one minute) |
| Operating Temperature Range | -30℃ to +80℃ |
| Mating Cycle Life | 10000 cycles |
| Packaging | Embossed Taping (1500 pcs / reel) |
Material and Plating
| Housing | Thermoplastic Resin |
|---|---|
| Contact | Cu Alloy, Au Plating |
| Shield | Stainless Steel |
No applicable products
USB3.1Micro-B Product List
--Result(s)
| Parts No. |
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|
| ${item.field_plug_receptacle} | ${item.field_onboard_mid_mount} | ${item.field_jisso_hoho} | ${item.field_jisso_hoko} | ${item.field_bosui_kino} | |||
Enquiry
Please feel free to contact us for product information and customization